Since some days ago, the media have been talking about the amazing increase in the salary of Hanshin's captain Toritani. To my mind the players' salaries are not an exciting subject, but since the 2011 annual salaries of almost all the players have been decided, here is the table for those who are interested in:
*M=million yens.
Player | Salary | Change |
Pitchers | ||
R. Watanabe | 43M | +13% |
Y. Kawasaki | 43M | -6% |
H. Egusa | 40M | -20% |
S. Fukuhara | 36M | -8% |
M. Iwata | 30M | -21% |
K. Uezono | 24M | +9% |
K. Nishimura | 23M | +150% |
K. Tsutsui | 20M | -13% |
K. Katoh | 17M | - |
N. Sugiyama | 15M | -12% |
D. Enokida | 15M | - |
K. Abe | 14M | -22% |
K. Futagami | 14M | -7% |
M. Fujihara | 13M | +8% |
T. Akiyama | 12M | +100% |
I. Shoh | 11,7M | -10% |
N. Tsuru | 11M | +69% |
S. Ishikawa | 10M | -9% |
T. Kojima | 10M | -9% |
K. Cheng | 10M | -37% |
H. Shiranita | 9M | -18% |
S. Hifumi | 7,2M | - |
R. Wakatake | 6,5M | +8% |
A. Iwamoto | 6M | - |
D. Kiyohara | 5,8M | 0% |
M. Sajikihara | 5,5M | -65% |
R. Yokoyama | 5,4M | +13% |
Y. Kuroda | 4M | -35% |
Y. Tamaki | 4M | 0% |
S. Takada | 3M | 0% |
K. Yoshioka | 3M | 0% |
A. Nohmi | Deferment | - |
Catchers | ||
K. Kanoh | 35M | -13% |
T. Okazaki | 11M | -8% |
T. Shimizu | 9M | -10% |
S. Komiyama | 9M | +50% |
M. Nakatani | 6M | - |
R. Hashimoto | 5,8M | 0% |
F. Haraguchi | 4,8M | 0% |
Infielders | ||
T. Toritani | 260M | +63% |
T. Arai | 200M | 0% |
K. Hirano | 160M | +100% |
K. Sekimoto | 75M | -5% |
Yamato | 15M | +15% |
K. Saka | 13M | +86% |
H. Uemoto | 13M | +30% |
K. Mizuta | 9,5M | +6% |
T. Takahama | 7,5M | -6% |
M. Nohara | 7M | +11% |
F. Araki | 6M | - |
I. Morita | 5,2M | +4% |
S. Tanaka | 3M | 0% |
K. Fujii | 2,4M | 0% |
Outfielders | ||
T. Kanemoto | 400M | -20% |
R. Asai | 35M | +17% |
K. Sakurai | 32,5M | -7% |
W. Lin | 31M | +3% |
I. Katsuragi | 24M | -23% |
S. Fujikawa | 18M | +80% |
K. Shibata | 9M | -10% |
Y. Kai | 8,4M | 0% |
Y. Nohara | 6M | 0% |
K. Tagami | 5,4M | +13% |
Aucun commentaire:
Enregistrer un commentaire